Unisex Sweatpants
UNISEX SWEATPANTS SIZING CHART
| Size | Waist | Inseam | Outseam |
|---|---|---|---|
| XS | 26"–28" | 28" | 38" |
| S | 28"–31" | 29.5" | 40" |
| M | 31"–33" | 30" | 41" |
| L | 33"–35" | 30" | 41.5" |
| XL | 35"–38" | 30.5" | 42.5" |
| 2XL | 38"–42" | 30.5" | 43" |
How to measure. Waist is your body measurement, taken around your natural waistline. Inseam is the garment from the crotch seam to the hem, and outseam runs from the top of the waistband to the hem.
Between sizes? Size up for a looser fit, down for a closer one.
