Mens All-Day Joggers
MEN’S ALL-DAY JOGGERS SIZING CHART
| Size | Waist | Inseam | Inseam (short) |
|---|---|---|---|
| S | 28"–31" | 28.5" | 26.5" |
| M | 31"–33" | 29" | 27" |
| L | 33"–35" | 29.5" | 27.5" |
| XL | 36"–39" | 30" | 28" |
| 2XL | 40"–44" | 30.5" | 28.5" |
How to measure. Waist is your body measurement, taken around your natural waistline. Inseam is the garment, measured from the crotch seam down to the hem.
Between sizes? Size up for a looser fit, down for a closer one.
